






























Property Attributes
- MLS#6725714
- TypePending
- CountyDEKALB
- CityDecatur
- Area52 - Dekalb-West
- NeighborhoodThe Farmhouses at Augusta Point
- Zip30032
- StyleFarmhouse
- Price$ 297,319
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Avenue Realty East Decatur Station, LLC.
Property Description
Announcing The Farmhouses at Augusta Point - West Main Home Company's newest neighborhood! 26 new Modern Farmhouse designed homes. Gorgeous wooded lots, generous backyards, hurry in to have the best choice of the biggest and best. Model Home opening soon. Fabulous 3 bdrms/ 2.5 bath Adair plan on a huge lot! Under construction now. Garage can be added. Open kitchen with granite galore, tons of cabinets, large island, walk- in pantry, & SS appliances. Kitchen open to Living Room, Dining & Keeping Room. The upstairs master has trey ceiling, & large walk in closet.
Elementary School | Middle School | High School |
---|---|---|
Kelley Lake Elementary School | McNair - Dekalb Middle School | McNair High School |
Price History | |
---|---|
5/22/2020 | Listed $324,900 |
7/15/2020 | 9% - $296,775 |
General Features
Accessibility | Accessible Entrance |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater |
Architectural Style | Farmhouse |
Association Fee Includes | Maintenance Grounds, Reserve Fund |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Near Marta, Near Schools, Near Shopping, Near Trails/Greenway, Sidewalks, Street Lights |
Construction Materials | Cement Siding |
Cooling | Ceiling Fan(s), Central Air, Zoned |
Electric | 110 Volts, 220 Volts |
Elementary School | Kelley Lake |
Energy Efficient | HVAC, Insulation, Thermostat, Windows |
Exterior Features | None |
Flooring | Carpet, Ceramic Tile, Hardwood |
Green Energy Generation | None |
HOA Fee | 600 |
HOA Fee Frequency | Annually |
HOA Rent Restrictions | 1 |
Heating | Central, Natural Gas, Zoned |
High School | McNair |
Interior Features | Disappearing Attic Stairs, Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, Low-Flow Fixtures, Walk-In Closet(s) |
Parking Features | Driveway, Kitchen Level, Level Driveway, Parking Pad |
Patio/Porch Features | Covered, Deck, Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Ridge Vents |
Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | The Farmhouses at Augusta Point |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Cabinets Other, Cabinets White, Eat-in Kitchen, Kitchen Island, Pantry Walk-In, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Upper Floor |
Room Type | Family Room |
Roombedroomfeatures | Roomate Floor Plan, Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Shower Only, Soaking Tub |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1602.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 60 X 135 X 72 X 136 |
Lot Features | Back Yard, Front Yard, Landscaped, Level, Wooded |
Lot Size Acres | 0.2000 |
Lot Size Source | Builder |
Road Frontage Type | None |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30032
Statistics provided by Inside Real Estate