

Property Attributes
- MLS#6731233
- TypePending
- CountyFULTON
- CityUnion City
- Area33 - Fulton South
- NeighborhoodRed Oak Walk
- Zip30291
- StyleRanch
- Price$ 165,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Adams Homes Realty Inc.
Property Description
A rare find, this RANCH townhome will not last. With 3 spacious bedrooms, this beautiful home is the perfect for today's changing times. A spacious master bedroom as well as secondary bedrooms that allow for maximum flexibility as those rooms can be set up to be a home office, media room, or study. Loaded with everything you will need, such as a well appointed kitchen with stainless steel appliances, durable and attractive luxury vinyl plank flooring, plush carpeting, and don't forget: It's a RANCH home.
Elementary School | Middle School | High School |
---|---|---|
Oakley Elementary School | Bear Creek - Fulton Middle School | Creekside High School |
Price History | |
---|---|
6/1/2020 | Listed $162,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, ENERGY STAR Qualified Appliances, Microwave |
Architectural Style | Ranch |
Association Fee Includes | Maintenance Grounds, Trash |
Association Y/N | Yes |
Community Features | None |
Construction Materials | Brick Front, Cement Siding |
Cooling | Ceiling Fan(s), Central Air |
Electric | 110 Volts, 220 Volts |
Elementary School | Oakley |
Energy Efficient | Appliances, Doors, HVAC, Insulation, Thermostat, Windows |
Exterior Features | Private Front Entry |
Flooring | Carpet, Vinyl, Other |
Garage Spaces | 1 |
Green Energy Generation | None |
HOA Fee | 50 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Creekside |
Interior Features | High Ceilings 9 ft Main |
Parking Features | Garage, Garage Faces Front |
Patio/Porch Features | Front Porch, Patio |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Red Oak Walk |
Utilities | Cable Available, Phone Available, Underground Utilities |
View | City |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | End Unit |
Dining Room Features | Dining L |
Fireplace Features | None |
Kitchen Features | Eat-in Kitchen, Laminate Counters, Pantry |
Laundry Features | Common Area |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Family Room, Living Room |
Roombedroomfeatures | Master on Main, Roomate Floor Plan |
Roommasterbathroomfeatures | Double Vanity |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1427.00 |
---|---|
Carport Or Garage | 1 |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 45x93 |
Lot Features | Landscaped, Level |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | None |
Road Surface Type | Concrete, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30291
Statistics provided by Inside Real Estate