




















Property Attributes
- MLS#6745537
- TypePending
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- Neighborhood1280 West
- Zip30309
- StyleHigh Rise (6 or more stories)
- Year Built1989
- Taxes2594
- Price$ 189,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size771 SqFt
Listing Provided Courtesy Of:
CVA Realty, LLC.
Property Description
Coveted corner unit with modern updates such as laminate wood look flooring, stained cabinets, granite counter tops and stainless appliances. A private balcony and floor to ceiling windows as well! Conveniently located across from the Arts Center Marta Station and within walking distance of shopping and restaurants. Top notch building amenities include a gym, lap pool, tennis, and basketball.
Elementary School | Middle School | High School |
---|---|---|
Morningside- Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
7/1/2020 | Listed $191,500 |
10/20/2020 | 1% - $189,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
Architectural Style | High Rise (6 or more stories) |
Association Fee Includes | Maintenance Grounds, Pest Control, Swim/Tennis, Trash |
Association Y/N | Yes |
Community Features | Catering Kitchen, Concierge, Fitness Center, Meeting Room, Near Marta, Near Shopping, Racquetball, Sauna, Tennis Court(s) |
Construction Materials | Synthetic Stucco |
Cooling | Central Air |
Electric | 110 Volts, 220 Volts |
Elementary School | Morningside- |
Energy Efficient | None |
Exterior Features | Balcony |
Flooring | Ceramic Tile, Vinyl |
Green Energy Generation | None |
HOA Fee | 396 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Electric |
High School | Grady |
Interior Features | Entrance Foyer, High Speed Internet |
Parking Features | Unassigned |
Patio/Porch Features | None |
Pool Features | In Ground |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | Closed Circuit Camera(s), Fire Alarm, Fire Sprinkler System, Key Card Entry, Secured Garage/Parking, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | 1280 West |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | City |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | None |
Fireplace Features | None |
Kitchen Features | Cabinets Stain, Stone Counters, View to Family Room |
Laundry Features | Common Area, In Hall |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Living Room |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Tub/Shower Combo |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 772.00 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Other |
Lot Size Acres | 0.0177 |
Lot Size Source | Public Records |
Road Frontage Type | Other |
Road Surface Type | Asphalt |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30309
Statistics provided by Inside Real Estate