




















































Property Attributes
- MLS#6758523
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- Neighborhood1010 Midtown
- Zip30309
- StyleContemporary/Modern,High Rise (6 or more stories)
- Year Built2008
- Taxes7444
- Price$ 695,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1,398 SqFt
Listing Provided Courtesy Of:
Ansley Atlanta Real Estate
Property Description
Enjoy sweeping city views from this luminous and well proportioned home. This well maintained 2 bedroom, 2 bath luxury condo offers an open, light filled floor plan wrapped in 30 feet of floor to ceiling windows. Features include, upgraded hardwoods throughout, power solar shades, custom closets, and updated lighting. The well equipped Kitchen features all SS appliances, updated range with double oven, dishwasher, large entertainer island, and oversized walk in pantry. Sliding doors off the living area and master bedroom to balcony stretching the full width of the unit.
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
7/28/2020 | Listed $695,000 |
General Features
Accessibility | Accessible Doors, Accessible Electrical and Environmental Controls, Accessible Entrance |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Architectural Style | Contemporary/Modern, High Rise (6 or more stories) |
Association Fee Includes | Door person, Maintenance Grounds, Reserve Fund, Security, Trash |
Association Y/N | Yes |
Community Features | Catering Kitchen, Clubhouse, Concierge, Fitness Center, Homeowners Assoc, Near Beltline, Sidewalks |
Construction Materials | Other |
Cooling | Central Air |
Electric | 110 Volts, 220 Volts |
Elementary School | Springdale Park |
Energy Efficient | None |
Exterior Features | Balcony |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 644 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Electric |
High School | Grady |
Interior Features | Double Vanity, High Ceilings 10 ft Main, Walk-In Closet(s) |
Parking Features | Garage |
Patio/Porch Features | None |
Pool Features | Heated, In Ground |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Fire Alarm, Fire Sprinkler System, Key Card Entry, Secured Garage/Parking, Security Gate, Security Guard, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | 1010 Midtown |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Great Room |
Fireplace Features | None |
Kitchen Features | Cabinets Other, Kitchen Island, Pantry Walk-In, Stone Counters, View to Family Room |
Laundry Features | In Hall |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Other |
Roombedroomfeatures | Roomate Floor Plan |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1398.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Other |
Lot Size Acres | 0.0321 |
Lot Size Source | Public Records |
Road Frontage Type | Highway |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30309
Statistics provided by Inside Real Estate