























































Property Attributes
- MLS#6784367
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area21 - Atlanta North
- Neighborhood1010 Midtown
- Zip30309
- StyleHigh Rise (6 or more stories)
- Year Built2008
- Taxes6592
- Price$ 585,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1,198 SqFt
Listing Provided Courtesy Of:
Ansley Atlanta Real Estate
Property Description
Perfectly pristine, luxury 2 bedroom - ideal for a roommate or home office with the city's best view! Walls of windows open to your massive balcony overlooking the heart of Atlanta. An open kitchen and large living area make this the perfect home for entertaining. Upgrades include new hardwoods throughout and new water heater.
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
9/22/2020 | Listed $589,000 |
11/17/2020 | 1% - $585,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven |
Architectural Style | High Rise (6 or more stories) |
Association Fee Includes | Maintenance Exterior, Maintenance Grounds |
Association Y/N | Yes |
Community Features | Clubhouse, Concierge, Fitness Center, Gated, Homeowners Assoc, Near Beltline, Near Marta, Sidewalks |
Construction Materials | Other |
Cooling | Ceiling Fan(s), Central Air |
Electric | 110 Volts |
Elementary School | Springdale Park |
Energy Efficient | None |
Exterior Features | Balcony |
Flooring | Hardwood |
Green Energy Generation | None |
HOA Fee | 551 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Electric, Forced Air |
High School | Grady |
Interior Features | High Ceilings 10 ft Main |
Parking Features | Assigned, Deeded |
Patio/Porch Features | None |
Pool Features | Gunite, Heated, In Ground |
Pool Private Y/N | Yes |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | Fire Alarm, Fire Sprinkler System, Intercom, Key Card Entry, Secured Garage/Parking, Security Service, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Community |
Subdivision Name | 1010 Midtown |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Other |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Cabinets Other, Kitchen Island, Pantry, Stone Counters, View to Family Room |
Laundry Features | Laundry Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Other |
Roombedroomfeatures | Roomate Floor Plan, Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1196.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Other |
Lot Size Acres | 0.0275 |
Lot Size Source | Public Records |
Road Frontage Type | Highway |
Road Surface Type | Asphalt |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30309
Statistics provided by Inside Real Estate