














































Property Attributes
- MLS#6790237
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodViewpoint
- Zip30308
- StyleHigh Rise (6 or more stories)
- Year Built2008
- Taxes7469
- Price$ 499,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1,220 SqFt
Listing Provided Courtesy Of:
Atlanta Fine Homes Sotheby's International
Data Source:
First Multiple Listing Service
Property Description
Rarely available high-floor east-facing corner residence, offering sweeping views of Midtown's vibrant tree canopy! Enjoy glorious sunrise views as well as perfectly framed south-facing Midtown & Downtown skyline views. This spacious floor plan features a gracious entry foyer with coat closet, laundry room, and built-in desk. The expansive corner residence offers a chef's kitchen with island, and is open to the living room featuring floor-to-ceiling windows and balcony access. Two spacious bedrooms and bathrooms, including gracious owner's suite with large spa bathroom
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
10/1/2020 | Listed $534,900 |
2/5/2021 | 7% - $499,900 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Doors, Accessible Elevator Installed, Accessible Entrance |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven |
Architectural Style | High Rise (6 or more stories) |
Association Fee Includes | Insurance, Maintenance Exterior, Maintenance Grounds, Swim/Tennis, Trash |
Association Y/N | Yes |
Community Features | Clubhouse, Concierge, Fitness Center, Near Marta, Pool, Sidewalks |
Construction Materials | Cement Siding |
Cooling | Ceiling Fan(s), Central Air |
District | 17 |
Electric | Other |
Elementary School | Springdale Park |
Energy Efficient | None |
Exterior Features | Balcony, Courtyard, Gas Grill, Storage |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 587 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Electric, Forced Air |
High School | Grady |
Interior Features | Double Vanity, Elevator, High Ceilings 9 ft Main, High Ceilings 10 ft Main, High Speed Internet, Low-Flow Fixtures, Walk-In Closet(s) |
Parking Features | Assigned, Attached, Covered, Garage, Storage |
Patio/Porch Features | Covered, Patio |
Pool Features | In Ground |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete |
Security Features | Closed Circuit Camera(s), Fire Alarm, Fire Sprinkler System, Key Card Entry, Secured Garage/Parking, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Viewpoint |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | City, Mountain(s) |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls, End Unit |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Cabinets Stain, Pantry, Stone Counters, View to Family Room |
Laundry Features | In Hall, Laundry Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Other |
Roombedroomfeatures | Master on Main, Roommate Floor Plan, Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Soaking Tub, Tub/Shower Combo, Vaulted Ceilings |
Window Features | None |
Exterior Features
Building Area Total | 1204.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Level |
Lot Size Acres | 0.0280 |
Lot Size Source | Public Records |
Road Frontage Type | State Road |
Road Surface Type | Concrete, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30308
Statistics provided by Inside Real Estate