




































Property Attributes
- MLS#6790467
- TypePending
- CountyCOBB
- CityPowder Springs
- Area73 - Cobb-West
- NeighborhoodAmberton
- Zip30127
- StyleTraditional
- Year Built1999
- Taxes3141
- Price$ 345,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Beautiful, cul-de-sac home in sought after Amberton swim/tennis community offering stocked lake, walking trails, & parks. Hillgrove/Lost Mountain/Kemp school district. Property includes large master with trey ceilings, double vanities, separate shower, & whirlpool tub. 2 story foyer & great room provide plenty of open living space plus formal living room and separate dining room. Bedroom on main is perfect for guests or a dedicated office. Private, fenced, level backyard with trellis covered patio is fantastic for relaxation, family gatherings, or pets.
Elementary School | Middle School | High School |
---|---|---|
Kemp - Cobb Elementary School | Lost Mountain Middle School | Hillgrove High School |
Price History | |
---|---|
10/8/2020 | Listed $365,000 |
10/22/2020 | 5% - $350,000 |
12/1/2020 | 2% - $345,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Gas Oven, Microwave |
Architectural Style | Traditional |
Association Fee Includes | Reserve Fund, Swim/Tennis |
Association Y/N | Yes |
Community Features | Clubhouse, Homeowners Assoc, Lake, Park, Playground, Pool, Tennis Court(s) |
Construction Materials | Brick Front, Cement Siding |
Cooling | Central Air |
District | 19 |
Electric | None |
Elementary School | Kemp - Cobb |
Energy Efficient | None |
Exterior Features | Private Yard, Private Front Entry, Private Rear Entry |
Flooring | Carpet, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 650 |
HOA Fee Frequency | Annually |
Heating | Central, Natural Gas |
High School | Hillgrove |
Interior Features | Entrance Foyer 2 Story, High Ceilings 9 ft Main, Double Vanity, Disappearing Attic Stairs, High Speed Internet, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Attached, Garage Door Opener, Garage, Garage Faces Front, Level Driveway |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | AMBERTON |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | Family Room, Great Room |
Kitchen Features | Cabinets Stain, Stone Counters, Pantry, View to Family Room |
Laundry Features | Upper Floor |
Main Level Bedrooms | 1 |
Room Type | Family Room, Living Room, Office, Great Room - 2 Story |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Whirlpool Tub |
Total Fireplaces | 1 |
Upper Bedrooms | 4 |
Upper Full Baths | 2 |
Window Features | None |
Exterior Features
Building Area Total | 3037.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Back Yard, Fenced, Privacy |
Horse Amenities | None |
Lot Dimensions | 0X0X0X0 |
Lot Features | Back Yard, Cul-De-Sac, Level, Front Yard |
Lot Size Acres | 0.3900 |
Lot Size Source | Owner |
Road Frontage Type | None |
Road Surface Type | Asphalt |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30127
Statistics provided by Inside Real Estate