
























Property Attributes
- MLS#6790823
- TypePending
- CountyFULTON
- CityFairburn
- Area33 - Fulton South
- NeighborhoodEnclave At Durham Lakes
- Zip30213
- StyleCraftsman,Traditional
- Year Built2020
- Taxes190
- Price$ 288,771
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
KFH Realty, LLC.
Property Description
UNDER CONSTRUCTION: The Allison AA floor plan by Kerley Family Homes. Spacious entrance Foyer with archway to the Dining Room with chair rail and shadow box trim; the Kitchen has a large pantry, island with sitting counter, an open view to the Family Room, and a Breakfast Room with access to the patio. Upstairs you will love the very roomy Master Suite, 3 large secondary bedrooms, and wonderfully convenient Laundry Room.
Elementary School | Middle School | High School |
---|---|---|
E.C. West Elementary School | Bear Creek - Fulton Middle School | Creekside High School |
Price History | |
---|---|
10/2/2020 | Listed $288,771 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater |
Architectural Style | Craftsman, Traditional |
Association Fee Includes | Swim/Tennis |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Street Lights |
Construction Materials | Cement Siding |
Cooling | Ceiling Fan(s), Central Air, Zoned |
District | 7 |
Electric | Other |
Elementary School | E.C. West |
Energy Efficient | None |
Exterior Features | Garden |
Flooring | Carpet, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 750 |
HOA Fee Frequency | Annually |
HOA Rent Restrictions | 1 |
Heating | Forced Air, Natural Gas, Zoned |
High School | Creekside |
Interior Features | Disappearing Attic Stairs, Entrance Foyer, Entrance Foyer 2 Story, High Ceilings 9 ft Main, Low-Flow Fixtures, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Attached, Driveway, Garage, Kitchen Level, Level Driveway |
Patio/Porch Features | Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Enclave At Durham Lakes |
Utilities | Cable Available, Underground Utilities |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Gas Starter, Glass Doors |
Kitchen Features | Breakfast Bar, Breakfast Room, Kitchen Island, Pantry, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Upper Floor |
Room Type | Family Room, Other |
Roombedroomfeatures | Split Bedroom Plan, Other |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Total Fireplaces | 1 |
Upper Bedrooms | 4 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1968.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Landscaped, Level |
Lot Size Acres | 0.2800 |
Lot Size Source | Builder |
Road Frontage Type | Other |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30213
Statistics provided by Inside Real Estate