













































Property Attributes
- MLS#6796962
- TypePending
- CountyFULTON
- CityAtlanta
- Area21 - Atlanta North
- NeighborhoodPark Overlook
- Zip30324
- StyleCraftsman,Traditional
- Price$ 5,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
BHGRE Metro Brokers
Property Description
Outstanding upscale home in gated Pine Hills n'hood. 3-Car Garage plus 1-car carport! Hardwoods on main all of main level and Owner's Suite. Elevator from garage level to top floor. Beautifully Renovated Gourmet Kitchen w/ Viking 6-burner gas cooktop; Miele & Sub Zero appliances. Huge island w/Breakfast bar. Family room has custom built-ins, wine cooler and one of three fireplaces. Front sitting/formal with one of three fireplaces. breakfast area. Oversized Owners Suite has sitting area & third fireplace. Renovated Master Bath w/exquisite finishes.
Elementary School | Middle School | High School |
---|---|---|
Smith Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
10/23/2020 | Listed $5,500 |
General Features
Accessibility | Accessible Bedroom, Accessible Doors, Accessible Entrance, Accessible Kitchen Appliances, Accessible Washer/Dryer, Accessible Full Bath, Accessible Elevator Installed, Accessible Kitchen |
---|---|
Appliances | Double Oven, Dishwasher, Disposal, Electric Oven, Refrigerator, Gas Water Heater, Gas Cooktop, Microwave, Other, Self Cleaning Oven |
Architectural Style | Craftsman, Traditional |
Community Features | Gated, Homeowners Assoc, Near Trails/Greenway, Park, Dog Park, Street Lights, Near Marta, Near Shopping |
Construction Materials | Brick 4 Sides |
Cooling | Zoned |
District | 17 |
Elementary School | Smith |
Exterior Features | Private Front Entry, Private Rear Entry, Balcony |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 3 |
Heating | Central, Forced Air, Natural Gas |
High School | North Atlanta |
Interior Features | High Ceilings 10 ft Main, High Ceilings 10 ft Upper, Entrance Foyer 2 Story, High Ceilings 9 ft Upper, Bookcases, Double Vanity, High Speed Internet, Elevator, Other, Tray Ceiling(s), Wet Bar, Walk-In Closet(s) |
Parking Features | Attached, Garage Door Opener, Garage, Level Driveway, Garage Faces Side |
Patio/Porch Features | Covered, Deck, Patio, Rooftop |
Pets Allowed | Yes |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Roof | Shingle |
Security Features | Security Gate |
Spa Features | None |
Subdivision Name | Park Overlook |
Utilities | Underground Utilities |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Exterior Entry, Interior Entry, Partial, Unfinished |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Seats 12+, Separate Dining Room |
Fireplace Features | Family Room, Gas Starter, Great Room, Living Room, Master Bedroom |
Furnished Y/N | Unfurnished |
Kitchen Features | Breakfast Bar, Cabinets Stain, Stone Counters, Eat-in Kitchen, Kitchen Island, Pantry, Pantry Walk-In, View to Family Room |
Laundry Features | Laundry Room, Upper Floor |
Room Type | Bonus Room, Den, Exercise Room, Family Room, Living Room, Workshop |
Roombedroomfeatures | Roomate Floor Plan, Sitting Room, Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Whirlpool Tub |
Total Fireplaces | 3 |
Upper Bedrooms | 4 |
Upper Full Baths | 3 |
Window Features | None |
Exterior Features
Building Area Total | 4086.00 |
---|---|
Carport Or Garage | 3 |
Dock | None |
Fencing | None |
Lot Dimensions | 44x71x44x77 |
Lot Features | Level, Landscaped, Private |
Lot Size Acres | 0.0700 |
Lot Size Source | Assessor |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Total Parking | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30324
Statistics provided by Inside Real Estate