






























Property Attributes
- MLS#6804596
- TypePending
- CountyGWINNETT
- CityBuford
- Area62 - Gwinnett County
- NeighborhoodCity Walk
- Zip30518
- StyleCraftsman
- Year Built2020
- Taxes1
- Price$ 306,925
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
SDC Realty, LLC.
Property Description
Move in Ready March 2021! The Ellison H - end unit. Come discover a dynamic lifestyle at City Walk in Downtown Buford! Here you'll find an offering of Craftsman-style townhomes with open-concept designs at an affordable price. In the heart of downtown Buford, residents will enjoy a variety of trendy restaurants and shops just a short walk away. Families will appreciate the top-rated Buford City Schools, where Buford High School is one of the top ranked high schools in Gwinnett County. All the comfort of a low maintenance home can be yours along with the benefits of
Elementary School | Middle School | High School |
---|---|---|
Buford Elementary School | Buford Middle School | Buford High School |
Price History | |
---|---|
11/4/2020 | Listed $306,925 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
Architectural Style | Craftsman |
Association Fee Includes | Maintenance Exterior, Maintenance Grounds |
Association Y/N | Yes |
Community Features | Homeowners Assoc |
Construction Materials | Brick Front, Cement Siding, Frame |
Cooling | Ceiling Fan(s), Central Air |
District | 07 |
Electric | 110 Volts |
Elementary School | Buford |
Energy Efficient | Insulation, Thermostat |
Exterior Features | None |
Flooring | Carpet, Vinyl, Other |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 156 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central, Forced Air, Natural Gas |
High School | Buford |
Interior Features | Disappearing Attic Stairs, Double Vanity, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, Tray Ceiling(s) |
Parking Features | Driveway, Garage, Garage Faces Front, Kitchen Level, Level Driveway |
Patio/Porch Features | Covered |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | City Walk |
Utilities | Cable Available, Electricity Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | End Unit, No One Above, No One Below |
Dining Room Features | Open Concept |
Fireplace Features | Blower Fan, Family Room |
Kitchen Features | Kitchen Island, Pantry, Solid Surface Counters |
Laundry Features | Upper Floor |
Room Type | Great Room - 1 Story |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1933.00 |
---|---|
Carport Or Garage | 2 |
Fencing | None |
Horse Amenities | None |
Lot Features | Landscaped, Level |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | Other |
Road Surface Type | Asphalt, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30518
Statistics provided by Inside Real Estate