










































Property Attributes
- MLS#6804925
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- Area22 - Atlanta North
- NeighborhoodBerkeley Park
- Zip30318
- StyleBungalow
- Year Built1900
- Taxes2732
- Price$ 369,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size6,399 SqFt
Listing Provided Courtesy Of:
EXP Realty, LLC.
Property Description
WOW check out this super historic bungalow built in 1900 is a super walkable neighborhood. This charmer has 2 large bedrooms plus an office and large detached garage and walking distance to several restaurants and shops. This well maintained home is all spruced up and ready for it's new owners. Starting with the welcoming rocking chair front porch to the huge garage/workshop and fenced in yard & covered back deck this home is a must see. Nestled just a block from one of the future BELTLINE access trials on a super quite street. This home had loads of original details
Elementary School | Middle School | High School |
---|---|---|
Rivers Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
11/5/2020 | Listed $394,900 |
12/3/2020 | 3% - $384,900 |
12/31/2020 | 4% - $369,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Gas Range, Gas Water Heater |
Architectural Style | Bungalow |
Community Features | Near Beltline, Near Marta, Near Schools, Near Shopping, Near Trails/Greenway, Public Transportation |
Construction Materials | Frame |
Cooling | Ceiling Fan(s), Central Air |
Electric | 110 Volts |
Elementary School | Rivers |
Energy Efficient | None |
Exterior Features | Private Yard |
Flooring | Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Central, Forced Air, Natural Gas |
High School | North Atlanta |
Interior Features | Disappearing Attic Stairs, High Ceilings 9 ft Main |
Parking Features | Garage |
Patio/Porch Features | Covered, Deck, Front Porch, Rear Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Berkeley Park |
Utilities | Cable Available, Electricity Available, Natural Gas Available |
View | City |
Water Body Name | None |
Interior Features
Basement | Crawl Space |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Decorative |
Kitchen Features | Cabinets Other, Eat-in Kitchen, Other |
Laundry Features | In Kitchen, Laundry Room |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Office |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | None |
Total Fireplaces | 2 |
Window Features | None |
Exterior Features
Building Area Total | 1268.00 |
---|---|
Carport Or Garage | 2 |
Fencing | Back Yard, Fenced, Wood |
Horse Amenities | None |
Lot Dimensions | 52x132 |
Lot Features | Back Yard, Landscaped, Level |
Lot Size Acres | 0.1469 |
Lot Size Source | Public Records |
Road Frontage Type | State Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30318
Statistics provided by Inside Real Estate