

Property Attributes
- MLS#6805096
- TypeRentals
- CountyFULTON
- CityAtlanta
- Area132 - Sandy Springs
- NeighborhoodBuckhead Sandy Springs
- Zip30327
- StyleContemporary/Modern
- Price$ 10,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size2.1 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Georgia Properties
Property Description
Stunning Cedar and Stone Mid Century Modern home on 2 lush acres tucked away off of Northside Drive. Newly refreshed with all new bathrooms and kitchen. Signature design aesthetic by architect Fred Bainbridge, which blends structure with nature. Natural light fills the living spaces of this 3 bed / 3 bath home. The floor plan wraps around a gorgeous redone pool. The large owners suite is truly a retreat that overlooks the pool. Seasonal views of Downtown high-rises. Very close to the Chattahoochee River's Palisades section. Two car carport and plenty of parking.
Elementary School | Middle School | High School |
---|---|---|
Heards Ferry Elementary School | Ridgeview Charter Middle School | Riverwood International Charter High School |
Price History | |
---|---|
11/13/2020 | Listed $15,000 |
12/21/2020 | 34% - $10,000 |
General Features
Accessibility | Accessible Entrance |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Gas Water Heater, Microwave, Refrigerator |
Architectural Style | Contemporary/Modern |
Community Features | None |
Construction Materials | Cedar |
Cooling | Ceiling Fan(s), Central Air |
Elementary School | Heards Ferry |
Exterior Features | Garden |
Flooring | Hardwood |
Garage Spaces | 2 |
Heating | Natural Gas |
High School | Riverwood International Charter |
Interior Features | Beamed Ceilings, Bookcases, Double Vanity, Entrance Foyer, High Speed Internet, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Garage |
Patio/Porch Features | None |
Pets Allowed | Call |
Pool Features | In Ground |
Pool Private Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Roof | Shingle, Wood |
Security Features | None |
Spa Features | None |
Subdivision Name | Buckhead Sandy Springs |
Utilities | Cable Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Exterior Entry, Partial, Unfinished |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Factory Built |
Furnished Y/N | Unfurnished |
Kitchen Features | Cabinets Stain, Kitchen Island, Solid Surface Counters |
Laundry Features | Laundry Room |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Room Type | Bonus Room, Great Room - 1 Story, Office, Workshop |
Roombedroomfeatures | Master on Main, Sitting Room |
Roommasterbathroomfeatures | Skylights, Soaking Tub, Vaulted Ceilings |
Total Fireplaces | 2 |
Window Features | Skylight(s) |
Exterior Features
Building Area Total | 3358.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Lot Dimensions | x |
Lot Features | Borders US/State Park, Landscaped, Private |
Lot Size Acres | 2.1000 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30327
Statistics provided by Inside Real Estate