























Property Attributes
- MLS#6806914
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area21 - Atlanta North
- NeighborhoodOvation
- Zip30305
- StyleHigh Rise (6 or more stories),Traditional
- Year Built2006
- Taxes1927
- Price$ 235,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size802 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Peachtree Rd.
Property Description
Ideally located in Buckhead, this 1 bed/1 bath + storage unit condo is full of natural light. Fresh paint and hardwood floors throughout. Large Kitchen with wood cabinets, granite counters, stainless steel appliances, recessed lights, breakfast bar, and views to the living room. Separate area makes a perfect Dining Room or Home Office space. Living Room with ceiling fan and hardwood floors opens to the balcony with city views.
Elementary School | Middle School | High School |
---|---|---|
Brandon Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
11/11/2020 | Listed $245,000 |
11/20/2020 | 5% - $235,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Architectural Style | High Rise (6 or more stories), Traditional |
Association Fee Includes | Maintenance Exterior, Maintenance Grounds, Receptionist, Reserve Fund, Security, Sewer, Swim/Tennis, Termite, Trash, Water |
Association Y/N | Yes |
Community Features | Business Center, Clubhouse, Concierge, Dog Park, Fitness Center, Homeowners Assoc, Near Marta, Near Schools, Near Shopping, Pool, Sauna, Spa/Hot Tub |
Construction Materials | Other |
Cooling | Ceiling Fan(s), Central Air |
District | 17 |
Electric | 110 Volts |
Elementary School | Brandon |
Energy Efficient | None |
Exterior Features | Balcony |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 1 |
Green Energy Generation | None |
HOA Fee | 365 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central |
High School | North Atlanta |
Interior Features | High Ceilings 9 ft Main, High Speed Internet, Low-Flow Fixtures, Walk-In Closet(s) |
Parking Features | Assigned, Covered, Deeded, Garage, Storage |
Patio/Porch Features | Deck |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Closed Circuit Camera(s), Fire Alarm, Fire Sprinkler System, Key Card Entry, Secured Garage/Parking, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Ovation |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Cabinets Stain, Kitchen Island, Pantry, Stone Counters, View to Family Room |
Laundry Features | In Hall, Main Level |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Computer Room, Family Room |
Roombedroomfeatures | Master on Main, Oversized Master, Other |
Roommasterbathroomfeatures | Separate Tub/Shower, Soaking Tub |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 800.00 |
---|---|
Carport Or Garage | 1 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Other |
Lot Size Acres | 0.0184 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Paved |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30305
Statistics provided by Inside Real Estate