































Property Attributes
- MLS#6807987
- TypePending
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodColony Park Citihomes
- Zip30309
- StyleMid-Rise (up to 5 stories)
- Price$ 1,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Lot Size910 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Partners
Property Description
Unique property in an exciting location only 1/2 block from the 14th St entrance to Piedmont Park! Midtown living at its best; walk to the park, Beltline, restaurants, MARTA, and much more. This condo is in a building consisting of only three units; it has its own balcony entrance which overlooks the pool as well as a two-stall garage and extra storage locker. Never fight to find a parking spot again! Once inside, you'll appreciate the new paint, laminate floors, beautiful stained kitchen cabinets as well as granite counters throughout.
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
11/23/2020 | Listed $2,000 |
12/7/2020 | 5% - $1,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Oven, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Architectural Style | Mid-Rise (up to 5 stories) |
Community Features | Dog Park, Fitness Center, Gated, Homeowners Assoc, Near Beltline, Near Marta, Near Trails/Greenway, Park, Pool, Public Transportation, Restaurant, Sidewalks |
Construction Materials | Stucco |
Cooling | Ceiling Fan(s), Central Air |
District | 17 |
Elementary School | Springdale Park |
Exterior Features | Balcony, Private Front Entry, Rear Stairs, Storage |
Flooring | Carpet, Ceramic Tile, Laminate |
Garage Spaces | 2 |
Heating | Forced Air, Natural Gas |
High School | Grady |
Interior Features | Double Vanity, High Speed Internet, Walk-In Closet(s) |
Parking Features | Garage, Garage Door Opener |
Patio/Porch Features | Covered |
Pets Allowed | Call |
Pool Features | In Ground |
Pool Private Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential Lease |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Secured Garage/Parking, Security Gate, Smoke Detector(s) |
Spa Features | None |
Subdivision Name | Colony Park Citihomes |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No One Above |
Dining Room Features | Open Concept, Separate Dining Room |
Fireplace Features | Decorative, Living Room |
Furnished Y/N | Unfurnished |
Kitchen Features | Breakfast Bar, Cabinets Stain, Stone Counters, View to Family Room |
Laundry Features | In Bathroom, Main Level |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Den, Office |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Double Vanity, Tub/Shower Combo |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 912.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Lot Dimensions | x |
Lot Features | Other |
Lot Size Acres | 0.0209 |
Lot Size Source | Public Records |
Road Frontage Type | Other |
Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30309
Statistics provided by Inside Real Estate