











































Property Attributes
- MLS#6809274
- TypePending
- CountyFULTON
- CityDuluth
- Area14 - Fulton North
- NeighborhoodEnclave at Foxdale
- Zip30097
- StyleTraditional
- Year Built1993
- Taxes1679
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Mark Spain Real Estate
Property Description
Beautifully renovated home in highly sought after John’s Creek neighborhood. Walk into your new home through gorgeous double French doors onto beautiful ceramic tile floors. Plantation shutters throughout, new double insulated vinyl siding. 125K in upgrades to backyard w/ incredible oversized sunroom. Updated kitchen w/ new cabinets, Remodeled bathrooms – master features soft close cabinets and leather top granite counters, custom built closets, newer roof and HVAC, Top rated schools!!
Elementary School | Middle School | High School |
---|---|---|
Wilson Creek Elementary School | River Trail Middle School | Northview High School |
Price History | |
---|---|
11/16/2020 | Listed $415,000 |
12/10/2020 | 4% - $399,900 |
General Features
Accessibility | Accessible Full Bath, Stair Lift |
---|---|
Appliances | Dishwasher, Disposal, Refrigerator, Gas Cooktop, Gas Oven, Microwave |
Architectural Style | Traditional |
Association Y/N | Yes |
Community Features | Clubhouse, Homeowners Assoc, Playground, Pool, Street Lights |
Construction Materials | Stucco, Vinyl Siding |
Cooling | Ceiling Fan(s), Central Air |
Electric | 110 Volts |
Elementary School | Wilson Creek |
Energy Efficient | None |
Exterior Features | Private Yard, Private Front Entry, Private Rear Entry |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 450 |
HOA Fee Frequency | Annually |
Heating | Central, Forced Air, Natural Gas |
High School | Northview |
Interior Features | Bookcases, Double Vanity, High Speed Internet, Entrance Foyer, Walk-In Closet(s) |
Parking Features | Attached, Garage Door Opener, Driveway, Garage, Kitchen Level, Level Driveway |
Patio/Porch Features | Covered, Glass Enclosed |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s), Security System Owned |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Enclave at Foxdale |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Seats 12+, Separate Dining Room |
Fireplace Features | Family Room, Gas Log, Great Room |
Kitchen Features | Breakfast Bar, Stone Counters, Eat-in Kitchen, Kitchen Island |
Laundry Features | Laundry Room, Upper Floor |
Room Type | Family Room, Living Room, Sun Room |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Soaking Tub, Separate Tub/Shower |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2752.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | Back Yard, Wood |
Horse Amenities | None |
Lot Features | Back Yard, Landscaped, Private, Front Yard |
Lot Size Acres | 0.1900 |
Lot Size Source | Public Records |
Road Frontage Type | State Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30097
Statistics provided by Inside Real Estate