












































Property Attributes
- MLS#6815170
- TypeCondos
- CountyDEKALB
- CityBrookhaven
- Area51 - Dekalb-West
- NeighborhoodVilla Sonoma
- Zip30319
- StyleEuropean,Garden (1 Level)
- Year Built2005
- Taxes1681
- Price$ 180,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size923 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Cityside
Property Description
Welcome home to this Move-in ready condo with NEW hardwood floors and fresh paint throughout! You'll love the roommate floor plan which gives each of the 2 bedrooms their own bathroom! This condo is located in the highly sought-after Perimeter/Brookhaven area with lots of shopping dining and other amenities within 5 minutes.If you'd like to stay closer to home take advantage of the amenities like Villa Christina Restaurant, a full exercise facility, Clubhouse, Theater room, and pool! We've even got a covered pet area and walking trails.
Elementary School | Middle School | High School |
---|---|---|
Montgomery Elementary School | Chamblee Middle School | Chamblee Charter High School |
Price History | |
---|---|
12/4/2020 | Listed $180,000 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Doors, Accessible Elevator Installed, Accessible Entrance, Accessible Full Bath, Accessible Hallway(s) |
---|---|
Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Other |
Architectural Style | European, Garden (1 Level) |
Association Fee Includes | Insurance, Maintenance Exterior, Maintenance Grounds, Pest Control, Reserve Fund, Security, Swim/Tennis, Termite, Trash |
Association Y/N | Yes |
Community Features | Business Center, Clubhouse, Concierge, Dog Park, Fitness Center, Gated, Homeowners Assoc, Near Schools, Near Shopping, Pool, Sidewalks, Street Lights |
Construction Materials | Stone, Stucco |
Cooling | Ceiling Fan(s), Central Air |
Electric | None |
Elementary School | Montgomery |
Energy Efficient | HVAC, Windows |
Exterior Features | Courtyard, Gas Grill, Other |
Flooring | Hardwood, Other |
Green Energy Generation | None |
HOA Fee | 593 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Electric |
High School | Chamblee Charter |
Interior Features | High Ceilings 9 ft Main, High Speed Internet |
Parking Features | Covered |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Villa Sonoma |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Cabinets White, Other Surface Counters, View to Family Room, Other |
Laundry Features | Laundry Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Great Room - 1 Story |
Roombedroomfeatures | Master on Main, Roomate Floor Plan |
Roommasterbathroomfeatures | Tub/Shower Combo, Other |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1079.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Landscaped |
Lot Size Acres | 0.0212 |
Lot Size Source | Public Records |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30319
Statistics provided by Inside Real Estate