





















Property Attributes
- MLS#6816484
- TypeSingle Family
- CountyDEKALB
- CityStone Mountain
- Area42 - Dekalb-East
- NeighborhoodChanterelle Woods
- Zip30087
- StyleTraditional
- Year Built1973
- Taxes2806
- Price$ 204,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Michael Carr and Associates, Inc.
Property Description
Sought after lovely 4-SIDE BRICK split-level home; 3 beds and 2.5 baths; Originally 4 bedrooms--can easily be reconstructed; OVER 2500 SQFT OF LIVING SPACE; LARGE OWNER'S SUITE with sitting area, ensuite bathroom and HIS and HERS closets; NEW HVAC; NEW ENERGY EFFICIENT WINDOWS THROUGHOUT; NEW ARCHITECTURAL ROOF; NEW gutters; NEW front porch; NEWLY insulated attic; RENOVATED kitchen and baths; HARDWOOD floors; NEW 2-CAR GARAGE; HUGE backyard; NO HOA; FINISHED daylight BASEMENT with great potential for young working adult or in-law suite; Home SOLD AS IS;
Elementary School | Middle School | High School |
---|---|---|
Pine Ridge - Dekalb Elementary School | Stephenson Middle School | Stephenson High School |
Price History | |
---|---|
12/12/2020 | Listed $204,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Gas Water Heater, Refrigerator |
Architectural Style | Traditional |
Community Features | Near Schools, Near Shopping, Street Lights |
Construction Materials | Brick 4 Sides |
Cooling | Attic Fan, Ceiling Fan(s), Central Air, Zoned |
District | 18 |
Electric | 110 Volts |
Elementary School | Pine Ridge - Dekalb |
Energy Efficient | HVAC, Insulation, Thermostat, Water Heater, Windows |
Exterior Features | Garden, Rain Gutters |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
Heating | Forced Air, Natural Gas, Zoned |
High School | Stephenson |
Interior Features | Entrance Foyer, His and Hers Closets, Walk-In Closet(s) |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front, Storage |
Patio/Porch Features | Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Carbon Monoxide Detector(s), Security System Owned, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | Chanterelle Woods |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Daylight, Driveway Access, Exterior Entry, Finished |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Basement, Masonry |
Kitchen Features | Cabinets Stain, Eat-in Kitchen, Other Surface Counters, View to Family Room |
Laundry Features | In Basement, Laundry Room |
Lower Half Baths | 1 |
Room Type | Bonus Room, Den, Family Room, Living Room |
Roombedroomfeatures | Oversized Master, Sitting Room |
Roommasterbathroomfeatures | Double Vanity, Separate His/Hers, Shower Only |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | Insulated Windows, Shutters |
Exterior Features
Building Area Total | 2524.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 135x132x131x146 |
Lot Features | Corner Lot, Level |
Lot Size Acres | 0.5000 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30087
Statistics provided by Inside Real Estate