





































Property Attributes
- MLS#6817477
- TypeRentals
- CountyFULTON
- CityAtlanta
- Area33 - Fulton South
- NeighborhoodGlenwood Park
- Zip30316
- StyleTownhouse
- Price$ 3,200
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Keller Williams Buckhead
Property Description
Live- Work- Play community. Walk to everything - Beltline, shopping, groceries, dining. Spectacular townhome in sought after community. This light filled end unit features hardwoods on every level, granite counters and high end finishes. Lower level BR has direct access to street, ideal for home business/office. Main level w/ open living space and beautiful kitchen w/ premium SS appliances. Master has his/hers closets, dbl vanity and more. Gorgeous rooftop deck perfect for entertaining or urban gardening. 2 car garage, attached to the house.
Elementary School | Middle School | High School |
---|---|---|
Parkside Elementary School | King Middle School | Jr. High School |
Price History | |
---|---|
12/10/2020 | Listed $3,200 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Gas Cooktop, Gas Oven, Microwave, Range Hood, Refrigerator |
Architectural Style | Townhouse |
Community Features | Homeowners Assoc, Near Beltline, Near Schools, Near Shopping, Near Trails/Greenway, Park |
Construction Materials | Brick Front, Stucco |
Cooling | Ceiling Fan(s), Central Air, Zoned |
Elementary School | Parkside |
Exterior Features | Private Front Entry, Private Rear Entry |
Flooring | Hardwood |
Green Building Verification Type | ENERGY STAR Certified Homes |
Heating | Central, Zoned |
High School | Maynard H. Jackson, Jr. |
Interior Features | Double Vanity, High Ceilings 9 ft Lower, High Ceilings 9 ft Main |
Parking Features | Assigned |
Patio/Porch Features | Rooftop |
Pets Allowed | Call |
Pool Features | None |
Property SubType | Townhouse |
Property Type | Residential Lease |
Roof | Other |
Security Features | Carbon Monoxide Detector(s), Secured Garage/Parking, Smoke Detector(s) |
Spa Features | None |
Subdivision Name | Glenwood Park |
Utilities | Other |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Driveway Access, Exterior Entry |
---|---|
Common Walls | End Unit |
Dining Room Features | Dining L, Open Concept |
Fireplace Features | None |
Furnished Y/N | Unfurnished |
Kitchen Features | Breakfast Bar, Cabinets Other, Kitchen Island, Stone Counters, View to Family Room |
Laundry Features | In Hall, Laundry Room |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Room Type | Other |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Shower Only |
Upper Bedrooms | 2 |
Upper Full Baths | 2 |
Window Features | Insulated Windows, Shutters |
Exterior Features
Building Area Total | 1580.00 |
---|---|
Dock | None |
Fencing | None |
Lot Dimensions | 1306 |
Lot Features | Corner Lot |
Lot Size Acres | 0.0300 |
Lot Size Source | Public Records |
Road Frontage Type | Private Road, State Road |
Road Surface Type | Asphalt, Concrete |
Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30316
Statistics provided by Inside Real Estate