




































Property Attributes
- MLS#6819865
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area21 - Atlanta North
- NeighborhoodPlaza Towers
- Zip30305
- StyleHigh Rise (6 or more stories)
- Year Built1969
- Taxes8097
- Price$ 650,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Atlanta Fine Homes Sotheby's International
Property Description
If a picture is worth one thousand words, then this view is worth a million. This three bedroom condo on the 17th floor was lovingly renovated by the owner who was a well-known and respected designer in Atlanta for many decades. the third bedroom was re-imaged as a private den off of the master suite and is reminiscent of an upper east side apartment complete with wood panel walls and style of cozy intimacy. The kitchen boasts barrel vaulted ceilings and custom European cabinetry overlooking a south facing view towards downtown. Not to be outdone is the spacious living
Elementary School | Middle School | High School |
---|---|---|
Rivers Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
12/17/2020 | Listed $650,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Refrigerator, Washer |
Architectural Style | High Rise (6 or more stories) |
Association Fee Includes | Door person, Electricity, Maintenance Exterior, Maintenance Grounds, Pest Control, Reserve Fund, Security, Sewer, Trash, Water |
Community Features | Business Center, Catering Kitchen, Concierge, Dog Park, Fitness Center, Gated, Guest Suite, Homeowners Assoc, Meeting Room, Near Beltline, Near Marta, Near Schools |
Construction Materials | Cement Siding |
Cooling | Central Air |
Electric | None |
Elementary School | Rivers |
Energy Efficient | None |
Exterior Features | Balcony |
Flooring | Hardwood |
Green Energy Generation | None |
HOA Fee | 1669 |
HOA Fee Frequency | Annually |
HOA Rent Restrictions | 1 |
Heating | Forced Air |
High School | North Atlanta |
Interior Features | Entrance Foyer |
Parking Features | Assigned, Drive Under Main Level |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Tar/Gravel |
Security Features | Security Gate, Security Guard |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Plaza Towers |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Cabinets Other, Stone Counters |
Laundry Features | In Kitchen |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Den |
Roombedroomfeatures | Sitting Room |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Window Features | None |
Exterior Features
Building Area Total | 1894.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | X |
Lot Features | Level |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | State Road |
Road Surface Type | Asphalt |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30305
Statistics provided by Inside Real Estate