


































Property Attributes
- MLS#6820112
- TypePending
- CountyFULTON
- CityAtlanta
- Area31 - Fulton South
- NeighborhoodNot Specified
- Zip30310
- StyleRanch
- Year Built1945
- Taxes851
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Maximum One Realty Executives
Property Description
MUST SEE this beautiful renovation which is practically a new build. The existing house was 588 SQFT, the owners added 1300 SQFT and made the house beautiful 3/2.5 while using only the best materials! Beautiful high ceiling in the living room and dining room, lit by recessed lights and luxurious chandelier. Designer kitchen with silent closing doors, new Samsung SS appliances, large island, and granite countertops.
Elementary School | Middle School | High School |
---|---|---|
Peyton Forest Elementary School | Young Middle School | Mays High School |
Price History | |
---|---|
12/18/2020 | Listed $269,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Range, Electric Water Heater, ENERGY STAR Qualified Appliances, Refrigerator, Microwave, Self Cleaning Oven |
Architectural Style | Ranch |
Community Features | None |
Construction Materials | Stucco, Vinyl Siding |
Cooling | Central Air |
District | 05 |
Electric | 110 Volts |
Elementary School | Peyton Forest |
Energy Efficient | None |
Exterior Features | Other |
Flooring | Ceramic Tile |
Green Energy Generation | None |
Heating | Central, Electric |
High School | Mays |
Interior Features | High Ceilings 10 ft Main, Double Vanity, Disappearing Attic Stairs, Low-Flow Fixtures, Other, Walk-In Closet(s) |
Parking Features | Drive Under Main Level, Driveway, Level Driveway |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Not Specified |
Utilities | None |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Breakfast Bar, Cabinets White, Stone Counters, Eat-in Kitchen, Kitchen Island, View to Family Room |
Laundry Features | In Hall, Laundry Room, Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Living Room |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Double Vanity |
Window Features | None |
Exterior Features
Building Area Total | 1887.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 10000 |
Lot Features | Back Yard, Level, Landscaped, Front Yard |
Lot Size Acres | 0.2300 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | None |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30310
Statistics provided by Inside Real Estate