
























Property Attributes
- MLS#6849486
- TypePending
- CountyDEKALB
- CityLithonia
- Area41 - Dekalb-East
- NeighborhoodMeadow Green
- Zip30038
- StyleTraditional
- Year Built1988
- Taxes2199
- Price$ 180,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Keller Williams Realty ATL Part
Data Source:
First Multiple Listing Service
Property Description
Beautiful House waiting to be a Home! Located on the not so busy side of Panola Rd. Surrounded by plenty of stores, a park, water-park and recreation area. Perfect for a first time home buyer or people that are relocating.
Elementary School | Middle School | High School |
---|---|---|
Browns Mill Elementary School | Salem Middle School | Martin Luther King Jr High School |
Price History | |
---|---|
3/5/2021 | Listed $180,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher |
Architectural Style | Traditional |
Community Features | None |
Construction Materials | Aluminum Siding |
Cooling | Central Air |
District | 80 |
Electric | 220 Volts |
Elementary School | Browns Mill |
Energy Efficient | None |
Exterior Features | Rear Stairs |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 1 |
Green Energy Generation | None |
Heating | Central |
High School | Martin Luther King Jr |
Interior Features | His and Hers Closets |
Parking Features | Garage, Level Driveway |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Meadow Green |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Cabinets White, View to Family Room |
Laundry Features | Laundry Room, Lower Level |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Room Type | Bonus Room, Den |
Roombedroomfeatures | None |
Roommasterbathroomfeatures | Separate Tub/Shower, Soaking Tub |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | Insulated Windows, Shutters |
Exterior Features
Building Area Total | 1674.00 |
---|---|
Carport Or Garage | 1 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Cul-De-Sac |
Lot Size Acres | 0.4000 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30038
Statistics provided by Inside Real Estate