



















Property Attributes
- MLS#6849713
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- Area31 - Fulton South
- Zip30315
- StyleTraditional
- Year Built1986
- Taxes350
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size915 SqFt
Listing Provided Courtesy Of:
Virtual Properties Realty.com
Data Source:
First Multiple Listing Service
Property Description
You don't want to miss this newly renovated 3 bedroom 1 bathroom home just minutes from the Southside beltline trail and Pittsburgh Yards! Updates include granite countertops, soft close shaker cabinets, stainless steel appliances, beautiful shower tile, and LVP flooring throughout! This Lakewood Heights gem is equipped with a newer hot water heater, HVAC system, and brand new windows for improved energy efficiency! With a brand new side deck and plenty of backyard space, you and your family will surely enjoy whether entertaining or relaxing!
Elementary School | Middle School | High School |
---|---|---|
Slater Elementary School | Price Middle School | Carver - Fulton High School |
Price History | |
---|---|
3/5/2021 | Listed $199,900 |
3/17/2021 | 7% - $187,500 |
3/25/2021 | 4% - $180,500 |
4/15/2021 | 4% - $175,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Gas Range, Microwave |
Architectural Style | Traditional |
Community Features | None |
Construction Materials | Other |
Cooling | Central Air |
District | 05 |
Electric | Other |
Elementary School | Slater |
Energy Efficient | None |
Exterior Features | Private Yard, Rear Stairs |
Flooring | Other |
Green Energy Generation | None |
Heating | Natural Gas |
High School | Carver - Fulton |
Interior Features | Other |
Parking Features | Driveway |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security Service |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | None |
Utilities | Electricity Available, Natural Gas Available, Sewer Available |
View | Other |
Water Body Name | None |
Interior Features
Basement | Crawl Space |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | None |
Kitchen Features | Cabinets White, Stone Counters |
Laundry Features | In Kitchen |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Room Type | Other |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | None |
Window Features | None |
Exterior Features
Building Area Total | 875.00 |
---|---|
Fencing | Back Yard |
Horse Amenities | None |
Lot Dimensions | X |
Lot Features | Back Yard |
Lot Size Acres | 0.0210 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30315
Statistics provided by Inside Real Estate