





































Property Attributes
- MLS#6856320
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodThe Stacks
- Zip30312
- StyleLoft
- Year Built2006
- Taxes3798
- Price$ 474,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Simple Showing, Inc.
Data Source:
First Multiple Listing Service
Property Description
Stunning, and immaculately maintained condo in the heart of Atlanta. Come live in a fully renovated cotton mill! This top floor condo has too many upgrades and personal touches to list! Brand new kitchen with stainless steel appliances and solid surface counters! Gorgeous cabinets and added pantry space. The upgraded double vanities in the bathroom. The added light fixtures and shelving units to go with the industrial theme. The painted walls. The unique wifi ceiling fans, added mood lighting and automatic window blinds are all so impressive and very modern.
Elementary School | Middle School | High School |
---|---|---|
Parkside Elementary School | King Middle School | Jr. High School |
Price History | |
---|---|
3/19/2021 | Listed $499,900 |
3/30/2021 | 5% - $479,900 |
4/5/2021 | 2% - $474,900 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Bedroom, Accessible Doors, Accessible Elevator Installed, Accessible Entrance, Accessible Hallway(s), Accessible Kitchen, Accessible Kitchen Appliances |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Oven, Gas Range, Gas Water Heater, Refrigerator, Washer |
Architectural Style | Loft |
Association Fee Includes | Insurance, Maintenance Exterior, Maintenance Grounds, Security, Swim/Tennis, Trash |
Association Y/N | Yes |
Community Features | Fitness Center, Gated, Homeowners Assoc, Near Marta, Near Shopping, Pool, Public Transportation, Sidewalks, Street Lights |
Construction Materials | Brick 4 Sides |
Cooling | Ceiling Fan(s), Central Air |
District | 05 |
Electric | 110 Volts |
Elementary School | Parkside |
Energy Efficient | Insulation, Windows |
Exterior Features | Courtyard, Gas Grill |
Flooring | Concrete |
Green Energy Generation | None |
HOA Fee | 4476 |
HOA Fee Frequency | Annually |
HOA Rent Restrictions | 1 |
Heating | Central, Natural Gas |
High School | Maynard H. Jackson, Jr. |
Interior Features | Beamed Ceilings, Double Vanity, Elevator, High Ceilings 10 ft Main, Walk-In Closet(s) |
Parking Features | Parking Lot |
Patio/Porch Features | Rooftop |
Pool Features | In Ground |
Pool Private Y/N | Yes |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete |
Security Features | Carbon Monoxide Detector(s), Fire Alarm, Fire Sprinkler System, Intercom, Key Card Entry, Security Gate, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | The Stacks |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls, No One Above |
Dining Room Features | Great Room, Open Concept |
Fireplace Features | None |
Kitchen Features | Solid Surface Counters |
Laundry Features | Laundry Room |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Great Room - 2 Story, Loft |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Double Vanity, Tub/Shower Combo |
Upper Bedrooms | 1 |
Upper Full Baths | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1326.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Level |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | None |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30312
Statistics provided by Inside Real Estate