





































Property Attributes
- MLS#6861456
- TypeSingle Family
- CountyGWINNETT
- CityLilburn
- Area64 - Gwinnett County
- NeighborhoodNantucket
- Zip30047
- StyleTraditional
- Year Built1978
- Taxes3732
- Price$ 379,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.88 Acres
Listing Provided Courtesy Of:
Virtual Properties Realty.com
Data Source:
First Multiple Listing Service
Property Description
Peaceful screened porch overlooks huge private wooded lot with creek. Great location in highly rated Parkview schools, walk to Trickum middle. 4 BR/3.5 BA with guest bedroom and bathroom on main! Perfect vaulted family room with fireplace. Laminate / vinyl floors on majority of main level. Recently renovated extended master suite with huge closet, granite and new appliances in kitchen. Master bath w/double vanity, over sized shower & whirlpool tub. All bathrooms updated. Newer HVAC. Neighborhood park, courts, swimming pool across the street. Oversized 2 car garage
Elementary School | Middle School | High School |
---|---|---|
Knight Elementary School | Trickum Middle School | Parkview High School |
Price History | |
---|---|
4/2/2021 | Listed $379,999 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Double Oven, Electric Cooktop |
Architectural Style | Traditional |
Association Fee Includes | Swim/Tennis |
Association Y/N | Yes |
Community Features | Near Schools, Park, Playground, Pool |
Construction Materials | Brick 3 Sides |
Cooling | Ceiling Fan(s), Central Air, Zoned |
District | 6 |
Electric | 110 Volts, 220 Volts |
Elementary School | Knight |
Energy Efficient | None |
Exterior Features | Private Front Entry, Private Rear Entry, Private Yard |
Flooring | Carpet, Ceramic Tile, Laminate |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
Heating | Forced Air, Natural Gas, Zoned |
High School | Parkview |
Interior Features | Cathedral Ceiling(s), Double Vanity, Entrance Foyer, High Ceilings 9 ft Lower, Walk-In Closet(s) |
Parking Features | Garage, Garage Door Opener, Garage Faces Side |
Patio/Porch Features | Deck, Glass Enclosed, Screened |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | Nantucket |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Daylight, Exterior Entry, Finished, Interior Entry, Partial |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Factory Built, Family Room, Gas Starter |
Kitchen Features | Breakfast Room, Cabinets White, Pantry, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Main Level |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Living Room, Workshop |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Vaulted Ceilings, Whirlpool Tub |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 3364.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 137x280x136x41x58x176 |
Lot Features | Back Yard, Creek On Lot |
Lot Size Acres | 0.8800 |
Lot Size Source | Public Records |
Road Frontage Type | City Street |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30047
Statistics provided by Inside Real Estate